The Master of Science in Management Information Systems (MMIS) provides candidates with the technical knowledge; business acumen and management skills to deliver high value Information Technology (IT) solutions in a rapidly changing environment. They will be able to use technology to advance organizational goals.
The programme allows graduates to be more marketable as it includes courses that are aligned to professional certification such as Information Systems Audit and Control Association (ISACA), the International Institute of Business Analysis (IIBA), and the Project Management Institute (PMI). There is also built-in a specialized course in ERP Systems Theory & Practice. Students will therefore be exposed to the use of the Enterprise Resource Planning (ERP) software SAP. This software allows companies to improve productivity, increase efficiencies, decrease costs and streamline processes. The course attracts a lab fee for the software.
Students of the Master of Science in Management Information Systems (MMIS) will graduate with immediately usable skills and should be able to:
Evenings/Weekends
Semester I | |||
Code | Course Name | Cr. | Hrs. |
BGBE6101 | Global Business Environment | 3 | 45 |
Elective (e.g. Principles and Practices of Project Management) | 3 | 45 | |
BSEN6101 | Social Entrepreneurship I (SE I) | 2 | 30 |
TOTAL | 8 | ||
Semester III | |||
Code | Course Name | Cr. | Hrs. |
Elective (e.g. Dev Human Resources for Strategic Advantage) | 3 | 45 | |
BSEN6201 | Social Entrepreneurship II (SEII) – Seminar Planning & Execution | 1 | 45 |
CDAT6200 | Principles of Data Analysis | 3 | 105 |
TOTAL | 7 | ||
Semester V | |||
BAPP6701 | The Agile Project Management Framework and its Application | 3 | 75 |
BARM6601 | Applied Research Methods for Management Decision Making | 4 | 60 |
CNET6101 | Net Centric Use and Configuration | 3 | 75 |
TOTAL | 10 |
Semester II | |||
Code | Course Name | Cr. | Hrs. |
BSBL6101 | Strategic Business Leadership | 4 | 60 |
CGOV6101 | Information Systems Management and IT Governance | 3 | 45 |
CSEC6101 | Information Security Management and Auditing | 3 | 45 |
TOTAL | 10 | ||
Semester IV | |||
Code | Course Name | Cr. | Hrs. |
ECOM6101 | E-Business Technologies and Transformation | 3 | 75 |
CERP6101 | ERP Systems Theory and Practice | 3 | 75 |
CSYS6101 | Information Systems Analysis and Design | 3 | 45 |
TOTAL | 9 | ||
Semester VI | |||
CAMP6201 (Applied Research – Supervised) | Master’s MIS Project | 4 | 60 |
TOTAL | 4 |
Excelsior Community College is a registered institution with the Ministry of Education, Youth and Information (MoEYI) in Jamaica, and the University Council of Jamaica (UCJ), the local accreditation body.
Excelsior Community College obtained Candidacy for Institutional Accreditation in March 2019 from the UCJ. As such, our Masters’ Degree programmes curricula are developed in alignment with the UCJ’s and recognized industries occupational standards. Additionally, our programmes are aligned to the Jamaica Tertiary Education Commission (J-TEC), the National Qualifications Framework of Jamaica (NQF-J) and certifications are to be offered by the Council of Community Colleges of Jamaica (CCCJ).
WhatsApp us