Set yourself apart with a specialized MBA in Project Management. This programme immerses you in critical areas including agile project frameworks, communication, economics, and HR for project success. Designed for forward-thinking professionals, it equips you with the tools to meet and redefine the demands of today’s fast-paced project environments.
Become a strategic, results-driven leader. Apply now!
Master’s Degrees in Project Management combine concepts of Business Administration, Marketing, Economics, Communication, and Human Resource Management. Graduates from this programme will learn how to meet project deadlines, manage budgets, and achieve the objectives set for the project. One of the most important skills graduates will learn from this programme is risk management, which focuses on discovering all possible liabilities and difficulties that may occur during a project, and how to deal with them.
To matriculate to the programme, applicants must fulfil one of the following:
Persons who do not have the required GPA or uses Mature entry may be accepted through an interview process, submission of a portfolio and assigned bridging courses. The potential candidate should demonstrate work experience and additional certification achieved.
Evenings/Weekends
Semester I | |||
Code | Course Name | Cr. | Hrs. |
BGBE6101 | Global Business Environment | 3 | 45 |
Elective (e.g. Principles and Practices of Project Management) | 3 | 45 | |
BSEN6101 | Social Entrepreneurship I (SE I) | 2 | 30 |
TOTAL | 8 | ||
Semester III | |||
Code | Course Name | Cr. | Hrs. |
Elective (e.g. Dev Human Resources for Strategic Advantage) | 3 | 45 | |
BSEN6201 | Social Entrepreneurship II (SEII) – Seminar Planning & Execution | 1 | 45 |
CDAT6200 | Principles of Data Analysis | 3 | 105 |
TOTAL | 7 | ||
Semester V | |||
BAPP6701 | The Agile Project Management Framework and its Application | 3 | 75 |
BARM6601 | Applied Research Methods for Management Decision Making | 4 | 60 |
CNET6101 | Net Centric Use and Configuration | 3 | 75 |
TOTAL | 10 |
Semester II | |||
Code | Course Name | Cr. | Hrs. |
BSBL6101 | Strategic Business Leadership | 4 | 60 |
CGOV6101 | Information Systems Management and IT Governance | 3 | 45 |
CSEC6101 | Information Security Management and Auditing | 3 | 45 |
TOTAL | 10 | ||
Semester IV | |||
Code | Course Name | Cr. | Hrs. |
ECOM6101 | E-Business Technologies and Transformation | 3 | 75 |
CERP6101 | ERP Systems Theory and Practice | 3 | 75 |
CSYS6101 | Information Systems Analysis and Design | 3 | 45 |
TOTAL | 9 | ||
Semester VI | |||
CAMP6201 (Applied Research – Supervised) | Master’s MIS Project | 4 | 60 |
TOTAL | 4 |
Get information on the latest happenings in and around the College by subscribing to our monthly newsletter, Eagle Times
For queries and comments please email us at info@ecc.edu.jm
WhatsApp us